2022 august september oktober 2023

Statistics for september 2022

Flight days 10 2. september 3. september 4. september 10. september 11. september 17. september 22. september 23. september 24. september 25. september
Count 193 (29) 2 (2) 37 (4) 21 (8) 32 (2) 27 (1) 28 0 0 (4) 29 (4) 17 (4)
Total Duration 101:17 0:40 15:38 29:04 6:42 11:56 29:54 0:00 4:05 3:14
Cross country 1 1 0 0 0 0 0 0 0 0 0
Cross country Distance(km) 120 120 0 0 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration 2. september 3. september 4. september 10. september 11. september 17. september 22. september 23. september 24. september 25. september
Antonia Daffner 5 001:12 5 1:12
Bo Beltoft Watz 5 004:54 4 2:02 1 2:51
Finn Passov 1 004:07 1 4:07
Gonzalo Bidart 2 002:51 2 2:51
Introducent 37 008:18 14 2:50 6 1:54 6 1:19 6 1:08 5 1:07
Jalal Qaderi 8 001:41 3 0:16 5 1:25
Jeppe Nicolaisen 5 001:48 2 0:40 3 1:08
Jeppe Paludan-Müller 3 000:26 3 0:26
Jes Anker Batting 17 004:19 5 0:40 3 1:11 3 0:21 3 1:20 3 0:47 0:00
Jonas Nielsen 3 000:16 3 0:16
Lennart Stigsen 6 000:57 3 0:20 3 0:37
Magnus Seidenfaden 3 005:23 1 5:03 2 0:19
Martin Hangaard Hansen 3 005:07 2 0:42 1 4:24
Mihai Dan Mustea 14 004:31 5 1:47 1 1:09 3 0:36 5 0:58
Miles Chalk Kjær 1 004:44 1 4:44
Mircea Nistor 23 014:29 2 2:24 3 3:18 2 1:26 4 2:34 2 3:16 5 0:45 5 0:45
Mohammad Yasir Ghiasi 7 001:59 4 0:32 3 1:26
Morten Bennick 2 007:32 1 3:52 1 3:40
Nicoleta Cojocea 13 002:53 1 0:27 3 0:25 3 1:28 3 0:13 3 0:20
Niels Madsen 3 016:35 1 5:14 1 5:26 1 5:54
Peter Kamby 7 000:55 3 0:36 4 0:19
Stefano Fazzi 15 005:10 7 0:47 3 3:24 5 0:59
Thomas Jørgensen 3 000:18 3 0:18
Vilhelm Kunckel 7 000:43 3 0:20 4 0:22
Arnold Mikkelsen (Co-Pilot) 6 001:52 2 0:54 2 0:14 2 0:44
Bo Beltoft Watz (Co-Pilot) 22 004:49 13 3:49 9 0:59
Gæst - Do not use as Payer or pilot (Co-Pilot) 4 000:28 4 0:28
Jonathan Bülow-Olsen (Co-Pilot) 13 001:52 13 1:52
Lars Sverre Rasmussen (Co-Pilot) 34 006:23 8 2:38 12 1:22 14 2:23 0:00
Mikael Elgaard Sørensen (Co-Pilot) 2 000:40 2 0:40
Mikkel Ørum Wahlgreen (Co-Pilot) 4 000:22 4 0:22
Morten Bennick (Co-Pilot) 11 002:43 8 1:45 3 0:58

Plane Logbooks september 2022 Polyteknisk Flyvegruppe

Plane Pilot Tacho    Count Duration
ingen Jeppe Nicolaisen S (1) 970 - 971 2 0:40
ingen Jeppe Nicolaisen W (91) 1467 - 1558 3 1:08
01 Finn Passov W 1 4:07
75 Jes Anker Batting A 2 0:51
75 Nicoleta Cojocea A 2 0:47
A3 Antonia Daffner W 2 0:07
A3 Introducent W 26 5:15
A3 Jes Anker Batting W 15 3:28
A3 Jonas Nielsen W 3 0:16
A3 Lennart Stigsen W 6 0:57
A3 Nicoleta Cojocea W 11 2:06
A3 Stefano Fazzi W 2 0:09
A3 Thomas Jørgensen W 3 0:18
A3 Vilhelm Kunckel W 7 0:43
CB Bo Beltoft Watz W 5 4:54
CB Miles Chalk Kjær W 1 4:44
KV Martin Hangaard Hansen W 3 5:07
KV Mircea Nistor W 9 9:18
KV Mircea Nistor A 1 0:31
NM Niels Madsen W 2 11:09
NM Niels Madsen A 1 5:26
P2 Gonzalo Bidart W 2 2:51
P2 Introducent W 11 3:03
P2 Mircea Nistor W 9 1:13
P4 Jalal Qaderi W 8 1:41
P4 Mihai Dan Mustea W 4 1:46
P4 Mircea Nistor W 3 0:34
P4 Mircea Nistor A 1 2:52
P4 Peter Kamby W 4 0:43
P4 Stefano Fazzi W 5 0:38
P6 Antonia Daffner W 3 1:05
P6 Jeppe Paludan-Müller W 3 0:26
P6 Magnus Seidenfaden W 3 5:23
P6 Mihai Dan Mustea W 10 2:45
P6 Mohammad Yasir Ghiasi W 7 1:59
P6 Peter Kamby W 3 0:12
P6 Stefano Fazzi W 8 4:23
RJ Morten Bennick W 2 7:32
Plane Co-Pilot Count Duration
ingen Mikael Elgaard Sørensen S 2 0:40
75 Arnold Mikkelsen A 4 1:38
A3 Arnold Mikkelsen W 2 0:14
A3 Bo Beltoft Watz W 22 4:49
A3 Jonathan Bülow-Olsen W 12 1:31
A3 Lars Sverre Rasmussen W 34 6:23
A3 Mikkel Ørum Wahlgreen W 4 0:22
A3 Morten Bennick W 1 0:01
P2 Gæst - Do not use as Payer or pilot W 4 0:28
P2 Jonathan Bülow-Olsen W 1 0:21
P2 Morten Bennick W 10 2:42
Plane (total) Count Duration
ingen S 2 0:40
ingen W 3 1:08
01 W 1 4:07
75 A 4 1:38
A3 W 75 13:21
CB W 6 9:38
KV W 12 14:25
KV A 1 0:31
NM W 2 11:09
NM A 1 5:26
P2 W 22 7:08
P4 W 24 5:23
P4 A 1 2:52
P6 W 37 16:15
RJ W 2 7:32
Total 193 101:17

Pilot Logbooks september 2022 Polyteknisk Flyvegruppe

Pilot Plane Count Duration
Antonia Daffner A3 W 2 0:07
Antonia Daffner P6 W 3 1:05
Bo Beltoft Watz CB W 5 4:54
Finn Passov 01 W 1 4:07
Gonzalo Bidart P2 W 2 2:51
Introducent A3 W 26 5:15
Introducent P2 W 11 3:03
Jalal Qaderi P4 W 8 1:41
Jeppe Nicolaisen ingen S 2 0:40
Jeppe Nicolaisen ingen W 3 1:08
Jeppe Paludan-Müller P6 W 3 0:26
Jes Anker Batting 75 A 2 0:51
Jes Anker Batting A3 W 15 3:28
Jonas Nielsen A3 W 3 0:16
Lennart Stigsen A3 W 6 0:57
Magnus Seidenfaden P6 W 3 5:23
Martin Hangaard Hansen KV W 3 5:07
Mihai Dan Mustea P4 W 4 1:46
Mihai Dan Mustea P6 W 10 2:45
Miles Chalk Kjær CB W 1 4:44
Mircea Nistor KV W 9 9:18
Mircea Nistor KV A 1 0:31
Mircea Nistor P2 W 9 1:13
Mircea Nistor P4 W 3 0:34
Mircea Nistor P4 A 1 2:52
Mohammad Yasir Ghiasi P6 W 7 1:59
Morten Bennick RJ W 2 7:32
Nicoleta Cojocea 75 A 2 0:47
Nicoleta Cojocea A3 W 11 2:06
Niels Madsen NM W 2 11:09
Niels Madsen NM A 1 5:26
Peter Kamby P4 W 4 0:43
Peter Kamby P6 W 3 0:12
Stefano Fazzi A3 W 2 0:09
Stefano Fazzi P4 W 5 0:38
Stefano Fazzi P6 W 8 4:23
Thomas Jørgensen A3 W 3 0:18
Vilhelm Kunckel A3 W 7 0:43
Co-Pilot Plane Count Duration
Arnold Mikkelsen 75 A 4 1:38
Arnold Mikkelsen A3 W 2 0:14
Bo Beltoft Watz A3 W 22 4:49
Gæst - Do not use as Payer or pilot P2 W 4 0:28
Jonathan Bülow-Olsen A3 W 12 1:31
Jonathan Bülow-Olsen P2 W 1 0:21
Lars Sverre Rasmussen A3 W 34 6:23
Mikael Elgaard Sørensen ingen S 2 0:40
Mikkel Ørum Wahlgreen A3 W 4 0:22
Morten Bennick A3 W 1 0:01
Morten Bennick P2 W 10 2:42

Kalundborg EKKL september 2022

Date Plane Pilot(s) Departure Duration
02-sep ingen Jeppe Nicolaisen / Mikael Elgaard Sørensen 20:50 0:40
03-sep P2 Introducent / Morten Bennick 11:31 0:09
03-sep A3 Introducent / Jonathan Bülow-Olsen 11:48 0:06
03-sep CB Bo Beltoft Watz 11:53 0:10
03-sep P2 Introducent / Morten Bennick 12:09 0:07
03-sep A3 Introducent / Jonathan Bülow-Olsen 12:15 0:10
03-sep NM Niels Madsen 12:24 5:14
03-sep P2 Introducent / Morten Bennick 12:35 0:07
03-sep A3 Introducent / Jonathan Bülow-Olsen 12:45 0:08
03-sep KV Mircea Nistor 12:50 1:59
03-sep P2 Introducent / Morten Bennick 13:06 0:10
03-sep A3 Introducent / Jonathan Bülow-Olsen 13:09 0:08
03-sep CB Bo Beltoft Watz 13:30 0:07
03-sep A3 Introducent / Jonathan Bülow-Olsen 13:38 0:06
03-sep A3 Antonia Daffner / Jonathan Bülow-Olsen 13:58 0:06
03-sep A3 Antonia Daffner / Jonathan Bülow-Olsen 14:18 0:01
03-sep P2 Introducent / Morten Bennick 14:27 0:33
03-sep P6 Mohammad Yasir Ghiasi 14:42 0:07
03-sep A3 Jes Anker Batting / Jonathan Bülow-Olsen 14:52 0:07
03-sep P6 Mohammad Yasir Ghiasi 15:07 0:09
03-sep A3 Jes Anker Batting / Jonathan Bülow-Olsen 15:14 0:07
03-sep P2 Introducent / Morten Bennick 15:26 0:08
03-sep KV Martin Hangaard Hansen 15:33 0:13
03-sep CB Bo Beltoft Watz 15:43 0:20
03-sep A3 Introducent / Jonathan Bülow-Olsen 15:49 0:07
03-sep P6 Mohammad Yasir Ghiasi 16:00 0:06
03-sep P2 Introducent / Morten Bennick 16:10 0:30
03-sep KV Martin Hangaard Hansen 16:22 0:29
03-sep A3 Jes Anker Batting / Jonathan Bülow-Olsen 16:32 0:03
03-sep P6 Mohammad Yasir Ghiasi 16:42 0:09
03-sep CB Bo Beltoft Watz 16:46 1:24
03-sep A3 Jes Anker Batting / Jonathan Bülow-Olsen 17:00 0:21
03-sep P6 Antonia Daffner 17:30 0:50
03-sep P2 Introducent / Jonathan Bülow-Olsen 17:41 0:21
03-sep KV Mircea Nistor 17:47 0:25
03-sep A3 Jes Anker Batting / Morten Bennick 18:11 0:01
03-sep P6 Antonia Daffner 18:40 0:10
03-sep P6 Antonia Daffner 19:12 0:05
04-sep P6 Magnus Seidenfaden 11:23 5:03
04-sep 75 Jes Anker Batting / Arnold Mikkelsen 11:33 0:27
04-sep A3 Introducent / Lars Sverre Rasmussen 11:44 0:06
04-sep NM Niels Madsen 11:49 5:26
04-sep P4 Mircea Nistor 11:57 0:11
04-sep KV Martin Hangaard Hansen 12:16 4:24
04-sep A3 Introducent / Lars Sverre Rasmussen 12:23 0:26
04-sep P4 Mircea Nistor 12:35 0:15
04-sep P4 Mircea Nistor 12:57 2:52
04-sep A3 Introducent / Lars Sverre Rasmussen 13:03 0:33
04-sep RJ Morten Bennick 13:11 3:52
04-sep CB Bo Beltoft Watz 13:16 2:51
04-sep A3 Introducent / Lars Sverre Rasmussen 13:48 0:38
04-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 14:55 0:43
04-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 15:59 0:01
04-sep 75 Nicoleta Cojocea / Arnold Mikkelsen 16:09 0:27
04-sep P4 Peter Kamby 16:24 0:12
04-sep A3 Introducent / Lars Sverre Rasmussen 16:48 0:07
04-sep P4 Peter Kamby 17:03 0:15
04-sep A3 Introducent / Lars Sverre Rasmussen 17:17 0:04
04-sep P4 Peter Kamby 17:39 0:09
10-sep A3 Jes Anker Batting / Lars Sverre Rasmussen
10-sep P6 Mihai Dan Mustea 11:30 0:32
10-sep A3 Nicoleta Cojocea / Lars Sverre Rasmussen 11:58 0:12
10-sep P2 Introducent / Morten Bennick 12:25 0:20
10-sep P6 Mihai Dan Mustea 12:37 0:08
10-sep A3 Nicoleta Cojocea / Lars Sverre Rasmussen 12:51 0:06
10-sep P2 Introducent / Morten Bennick 12:55 0:17
10-sep P6 Mihai Dan Mustea 13:17 0:48
10-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 13:25 0:10
10-sep P2 Introducent / Morten Bennick 13:55 0:21
10-sep A3 Jes Anker Batting / Arnold Mikkelsen 14:10 0:10
10-sep P6 Mihai Dan Mustea 14:38 0:12
10-sep P4 Jalal Qaderi 14:56 0:06
10-sep A3 Stefano Fazzi / Arnold Mikkelsen 15:11 0:04
10-sep KV Mircea Nistor 15:25 1:18
10-sep P6 Mihai Dan Mustea 15:33 0:06
10-sep P4 Jalal Qaderi 15:47 0:05
10-sep A3 Introducent / Lars Sverre Rasmussen 15:57 0:08
10-sep A3 Stefano Fazzi / Lars Sverre Rasmussen 15:57 0:05
10-sep P4 Stefano Fazzi 16:12 0:09
10-sep A3 Lennart Stigsen / Lars Sverre Rasmussen 16:30 0:07
10-sep P4 Stefano Fazzi 16:44 0:06
10-sep A3 Lennart Stigsen / Lars Sverre Rasmussen 16:58 0:07
10-sep P4 Jalal Qaderi 17:13 0:05
10-sep A3 Introducent / Lars Sverre Rasmussen 17:27 0:07
10-sep P4 Stefano Fazzi 17:40 0:07
10-sep A3 Introducent / Lars Sverre Rasmussen 17:49 0:06
10-sep P4 Stefano Fazzi 17:59 0:07
10-sep A3 Nicoleta Cojocea / Lars Sverre Rasmussen 18:10 0:06
10-sep P4 Stefano Fazzi 18:21 0:09
10-sep A3 Lennart Stigsen / Lars Sverre Rasmussen 18:36 0:06
10-sep P4 Mircea Nistor 18:47 0:08
10-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 19:17 0:01
11-sep A3 Introducent / Bo Beltoft Watz 11:08 0:09
11-sep A3 Introducent / Bo Beltoft Watz 11:30 0:10
11-sep 75 Nicoleta Cojocea / Arnold Mikkelsen 11:30 0:20
11-sep P6 Stefano Fazzi 11:49 0:34
11-sep KV Mircea Nistor 11:52 0:05
11-sep A3 Introducent / Bo Beltoft Watz 12:09 0:14
11-sep KV Mircea Nistor 12:16 0:31
11-sep A3 Introducent / Bo Beltoft Watz 12:29 0:19
11-sep 75 Jes Anker Batting / Arnold Mikkelsen 12:36 0:24
11-sep P6 Stefano Fazzi 12:45 0:13
11-sep A3 Lennart Stigsen / Bo Beltoft Watz 13:03 0:10
11-sep A3 Lennart Stigsen / Bo Beltoft Watz 13:20 0:09
11-sep KV Mircea Nistor 13:29 0:13
11-sep P4 Jalal Qaderi 13:30 0:05
11-sep P6 Stefano Fazzi 13:31 2:37
11-sep A3 Nicoleta Cojocea / Bo Beltoft Watz 13:45 0:13
11-sep A3 Nicoleta Cojocea / Bo Beltoft Watz 14:35 0:55
11-sep KV Mircea Nistor 15:00 1:45
11-sep A3 Jes Anker Batting / Bo Beltoft Watz 15:00 0:04
11-sep P4 Jalal Qaderi 15:10 0:05
11-sep A3 Jes Anker Batting / Bo Beltoft Watz 15:40 0:52
11-sep P4 Jalal Qaderi 16:21 0:05
11-sep P4 Jalal Qaderi 16:40 0:10
11-sep A3 Introducent / Bo Beltoft Watz 16:48 0:07
11-sep P4 Jalal Qaderi 17:09 1:00
11-sep A3 Introducent / Bo Beltoft Watz 17:10 0:07
11-sep A3 Lennart Stigsen / Bo Beltoft Watz 17:48 0:18
17-sep A3 Jonas Nielsen / Lars Sverre Rasmussen 11:12 0:03
17-sep NM Niels Madsen 11:30 5:54
17-sep CB Miles Chalk Kjær 11:32 4:44
17-sep P2 Gonzalo Bidart 11:40 1:35
17-sep 01 Finn Passov 11:44 4:07
17-sep P4 Mihai Dan Mustea 11:44 1:09
17-sep P6 Mohammad Yasir Ghiasi 11:51 0:07
17-sep RJ Morten Bennick 11:54 3:40
17-sep A3 Jonas Nielsen / Lars Sverre Rasmussen 12:02 0:07
17-sep KV Mircea Nistor 12:18 1:03
17-sep P6 Mohammad Yasir Ghiasi 12:21 1:15
17-sep A3 Introducent / Lars Sverre Rasmussen 12:31 0:32
17-sep A3 Introducent / Lars Sverre Rasmussen 13:49 0:04
17-sep A3 Introducent / Lars Sverre Rasmussen 14:10 0:20
17-sep KV Mircea Nistor 14:17 2:13
17-sep A3 Nicoleta Cojocea / Lars Sverre Rasmussen 14:35 0:05
17-sep A3 Nicoleta Cojocea / Lars Sverre Rasmussen 14:58 0:07
17-sep P2 Gonzalo Bidart 15:05 1:16
17-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 15:37 0:29
17-sep P6 Magnus Seidenfaden 15:40 0:10
17-sep P6 Magnus Seidenfaden 16:11 0:09
17-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 16:22 0:07
17-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 17:05 0:11
17-sep P6 Mohammad Yasir Ghiasi 17:14 0:04
17-sep A3 Jonas Nielsen / Lars Sverre Rasmussen 17:25 0:06
17-sep A3 Introducent / Lars Sverre Rasmussen 17:38 0:04
17-sep A3 Introducent / Lars Sverre Rasmussen 17:53 0:06
17-sep A3 Nicoleta Cojocea / Lars Sverre Rasmussen 18:10 0:01
22-sep A3 Jes Anker Batting / Lars Sverre Rasmussen 11:27 0:00
24-sep A3 Nicoleta Cojocea / Bo Beltoft Watz 11:18 0:06
24-sep P6 Stefano Fazzi 11:25 0:08
24-sep A3 Nicoleta Cojocea / Bo Beltoft Watz 11:42 0:00
24-sep P6 Stefano Fazzi 11:50 0:08
24-sep A3 Vilhelm Kunckel / Bo Beltoft Watz 12:13 0:06
24-sep P2 Mircea Nistor / Gæst - Do not use as Payer or pilot 12:25 0:06
24-sep P6 Stefano Fazzi 12:28 0:08
24-sep A3 Vilhelm Kunckel / Bo Beltoft Watz 12:42 0:06
24-sep P2 Mircea Nistor / Gæst - Do not use as Payer or pilot 12:54 0:09
24-sep A3 Thomas Jørgensen / Bo Beltoft Watz 13:16 0:06
24-sep A3 Thomas Jørgensen / Bo Beltoft Watz 13:35 0:05
24-sep P6 Stefano Fazzi 13:45 0:22
24-sep P4 Mihai Dan Mustea 13:56 0:12
24-sep A3 Nicoleta Cojocea / Bo Beltoft Watz 14:05 0:12
24-sep P6 Stefano Fazzi 14:20 0:12
24-sep P4 Mihai Dan Mustea 14:20 0:14
24-sep P6 Jeppe Paludan-Müller 15:00 0:13
24-sep P6 Jeppe Paludan-Müller 15:54 0:05
24-sep A3 Vilhelm Kunckel / Bo Beltoft Watz 16:02 0:07
24-sep P4 Peter Kamby 16:12 0:07
24-sep KV Mircea Nistor 16:15 0:17
24-sep P6 Jeppe Paludan-Müller 16:25 0:08
24-sep A3 Thomas Jørgensen / Bo Beltoft Watz 16:40 0:06
24-sep P4 Mihai Dan Mustea 16:54 0:10
24-sep P6 Peter Kamby 17:09 0:04
24-sep P2 Mircea Nistor / Gæst - Do not use as Payer or pilot 17:20 0:08
24-sep P6 Peter Kamby 17:25 0:05
24-sep P2 Mircea Nistor / Gæst - Do not use as Payer or pilot 17:42 0:05
24-sep P6 Peter Kamby 17:54 0:03
25-sep ingen Jeppe Nicolaisen 10:55 1:08
25-sep P6 Mihai Dan Mustea 12:36 0:15
25-sep A3 Vilhelm Kunckel / Mikkel Ørum Wahlgreen 12:58 0:05
25-sep P2 Mircea Nistor 13:20 0:06
25-sep P6 Mihai Dan Mustea 13:48 0:15
25-sep A3 Vilhelm Kunckel / Mikkel Ørum Wahlgreen 14:02 0:06
25-sep P2 Mircea Nistor 14:29 0:08
25-sep P2 Mircea Nistor 15:02 0:11
25-sep A3 Vilhelm Kunckel / Mikkel Ørum Wahlgreen 16:09 0:05
25-sep P6 Mihai Dan Mustea 16:15 0:10
25-sep P2 Mircea Nistor 16:36 0:10
25-sep P6 Mihai Dan Mustea 16:51 0:10
25-sep A3 Vilhelm Kunckel / Mikkel Ørum Wahlgreen 16:59 0:05
25-sep P6 Mihai Dan Mustea 17:06 0:08
25-sep P2 Mircea Nistor 17:27 0:10